Following are the application ids that are used by OfficeClip. Some web services calls require the application id to operate correctly
| Id | Application Name |
|---|---|
| 1 | Calendar |
| 3 | GroupBookmark |
| 5 | Tracker |
| 7 | Expense Report |
| 8 | Timesheet |
| 9 | Bulletin Board |
| 10 | Document Management |
| 13 | Members |
| 14 | Home Page |
| 15 | Alerts |
| 16 | Polls |
| 18 | Announcements |
| 19 | |
| 20 | Tasks |
| 21 | Notes |
| 22 | Contact Manager |
| 23 | Extranet |
| 24 | Account Manager |
| 25 | Newsfeed |
| 26 | Address Book |
| 27 | Campaigns |
| 28 | Opportunities |
| 29 | Projects |
